Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 1
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 2
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 3
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 4
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 5
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 6
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 7
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 8
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 9
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 10
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 11
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 12
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 13
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 14
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 15
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 16
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 17
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 18
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 19
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 20
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 21
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 22
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 23
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 24
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 25
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 26
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 27
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 28
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 29
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 30
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 31
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 32
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 33
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 34
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 35
internal vehicle number:V17676
brand:Audi
model:S4 3.0 TFSI V6 24V Combi/o Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
fuel:petrol
power:245 kW
engine capacity:2995 cc
transmission:automatic transmission
ERD:2011 / 3
mot till:20-12-2019
mileage:117.001 KM
V.A.T. / margin:margin
vehicle identification number:WAUZZZ8K9BA11****
motor code:CAK
gearbox number / code:NGY
colour:grey
body:station wagon
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Skoda Octavia 1.0 e-TSI hybride Automaat Edition Plus 2023/4
export price
€ 12.950

Skoda Octavia

1.0 e-TSI hybride Automaat Edition Plus

€ 14.500
ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 26.06926.069
Salvage car Mercedes Viano 2.2 CDi Dubbele Cabine Klima Cruise Trekhaak 110KW Euro 4 2004/8

Mercedes Viano

2.2 CDi Dubbele Cabine Klima Cruise Trekhaak 110KW Euro 4

€ 11.950
ERD: 20042004
fuel: dieseldiesel
mileage: 229.888229.888
Salvage car Peugeot S4 SATELIS 125 2010/6
export price
€ 300

Peugeot S4

SATELIS 125

ERD: 20102010
fuel: petrolpetrol
mileage: 18.00018.000
Salvage car Citroën C5 C5 III Tourer (RW) Combi 1.6 16V THP 155 (EP6CDT(5FV)) [115kW]  (04-20=
09/...) 2010/11
export price
€ 845

Citroën C5

C5 III Tourer (RW) Combi 1.6 16V THP 155 (EP6CDT(5FV)) [115kW] (04-20= 09/...)

€ 1.495
ERD: 20102010
fuel: petrolpetrol
mileage: 252.692252.692
Salvage car Seat Leon 1.4 Airco 2010/7

Seat Leon

1.4 Airco

€ 2.500
ERD: 20102010
fuel: petrolpetrol
mileage: 164.184164.184
Salvage car Ford Transit 300S 2.2 TDCI SHD 3 zits airco 2008/4

Ford Transit

300S 2.2 TDCI SHD 3 zits airco

€ 2.900
ERD: 20082008
fuel: dieseldiesel
mileage: 266.936266.936
Salvage car Ford Fiesta 1.25 Titanium 5drs HB 2009/10

Ford Fiesta

1.25 Titanium 5drs HB

€ 1.950
ERD: 20092009
fuel: petrolpetrol
mileage: 203.824203.824
Salvage car Citroën C3 1.2 PY s&s Feel Ed REST BPM 1300 EURO !!!!! 2019/1

Citroën C3

1.2 PY s&s Feel Ed REST BPM 1300 EURO !!!!!

€ 5.600
ERD: 20192019
fuel: petrolpetrol
mileage: 84.51384.513
Salvage car Kia Rio 1.2 CVVT SUPER PACK 2012/5

Kia Rio

1.2 CVVT SUPER PACK

€ 3.250
ERD: 20122012
fuel: petrolpetrol
mileage: 177.299177.299